According to "A Topographical and Historical Map of Ancient Ireland,"
compiled by Philip MacDermott, M.D., the following were the names
of the principal families in Ireland, of Irish, Anglo-Norman, and
Anglo-Irish origin.
| Name | County |
| ARCHBOLD, | Wicklow |
| ARCHER, | Kilkenny |
| AUDLEY, | Down |
| AYLMER, | Kildare |
| BAGOTT, | Dublin |
| BARNEWELL, | " |
| BARNWALL, Baron, | Meath |
| BARNWALL, | Louth |
| BARNWALL, | Cork |
| BARRETT, Lord, | " |
| BARRETT, | Mayo |
| BARRON, | Waterford |
| BARRY, Baron, | Cork |
| BARRY, Earl, | " |
| BARRY, Lord, | " |
| BARRY, Oge, | " |
| BATHE, De, | Meath |
| BELLEW, Baron, | " |
| BELLEW, | Louth |
| BETAGH, | Meath |
| BIRMINGHAM, Baron, | Galway |
| BIRMINGHAM, Baron, | Kildare |
| BIRMINGHAM, De, | Louth |
| BISSET, | Antrim |
| BLAKE, Baron, | Galway |
| BODKIN, | " |
| BOURKE, MacWilliam, Lord, | Mayo |
| BRPW, Baron, | Galway |
| BROWNE, Baron, | Mayo |
| BROWNE, | " |
| BROWNE, | Limerick |
| BROWNE, | Wexford |
| BURGH, De, Earl, | Galway |
BURGO, De, Earl, DEBURGO | Antrim |
| BURGO, De, Earl, | Down |
| BURGO, De, Lord, | Tipperary |
| BURGO, De, Viscount, | Galway |
| BURKE, Baron, | Limerick |
| BURKE, Baron, | Galway |
| BURKE, Earl, | Tipperary |
| BURKE, Earl, | Galway |
| BURKE, MacDavid, | " |
| BURKE, | Tipperary |
| BURKE, | Sligo |
| BURKE, | Kildare |
| BURKE, Lord, | Tiperrary |
| BURKE, Viscount, | Galway |
| BURNELL, | Dublin |
| BUTLER, Baron, | Meath |
| BUTLER, Baron, | Carlow |
| BUTLER, Baron, | Wicklow |
| BUTLER, Baron, | Tipperary |
| BUTLER, | Queen's Co |
| BUTLER, | Wexford |
| BUTLER, | Waterford |
| BUTLER, | Tipperary |
| BUTLER, Earl | Galway |
| BUTLER, Viscount, | Wexford |
| BUTTER, Viscount, | Kilkenny |
| CANTWELL, | Tipperary |
| CAPEL, De, | Cork |
| CAPEL, Baron, | Carlow |
| CAREW, De, | Cork |
| CHEEVERS, | Wicklow |
| CHEVERS, | Carlow |
| CHEVERS, | Meath |
CLARE, De, Earl, DECLARE | Kilkenny |
| CLARE, De, | Clare |
| CLINTON, | Louth |
COGAN, De, DECOGAN | Cork |
| COGAN, De, Lord, | " |
| COKE, | Carlow |
| COLCLOUGH, | Wexford |
| COMERFORD, | " |
| COMERFORD, | Kilkenny |
| CONDON, Baron, | Cork |
| CONROY, | Roscommon |
| COPELAND, | Down |
| COPPINGER, | Cork |
COURCY, De, DECOURCY | Dublin |
| COURCY, De, Earl, | Down |
| COURCY, De, Earl, | Cork |
| CREAGH, | Clare |
| CRUISE, | Meath |
| CRUISE, | Dublin |
| CUSACK, (O'CISOGHE) | Meath |
| CUSACK, " | Clare |
| CUSACK, " | Mayo |
| DALTON, Baron, | Meath |
| DALTON, | Waterford |
| DARCY, | Meath |
| DARCY, | Galway |
| DARDIS, | Meath |
| DEANE, | Galway |
| DEASE, | Westmeath |
| DELAHOYDE, | Dublin |
| DELAHOYDE, | Kildare |
| DEVEREUX, | Monaghan |
| DEVEREUS, | Wexford |
| DILLON, Baron, | Galway |
| DILLON, Baron, | West Meath |
| DILLON, Earl, | Roscommon |
| DILLON, | Meath |
| DOWDALL, | Meath |
| DRAKE, | " |
| ESMOND, | Wexford |
| EUSTACE, | Carlow |
| FAGAN, | Dublin |
| FAGAN, | West Meath |
| FITZ-EUSTACE, Baron, | Meath |
| FITZ-EUSTACE, | Dublin |
| FITZ-EUSTACE, Viscount, | Wicklow |
| FITZGERALD, Baron, | Waterford |
| FITZGERALD, Duke, | Kildare |
| FITZGERALD, | " |
| FITZGERALD, | King's Co. |
| FITZGERALD, | Carlow |
| FITZGERALD, Earl, | Queen's Co. |
| FITZGERALD, Earl, | Cork |
| FITZGERALD, Earl, | Limerick |
| FITZGERALD, Earl, | Kerry |
| FITZGERALD, Earl, | Kildare |
| FITZGERALD, | Tipperary |
| FITZGERALD, | Wexford |
| FITZGERALD, Knight, | Limerick |
| FITZGERALD, Knight, | Kerry |
| FITZGERALD, Lord, | Limerick |
| FITZGERALD, Lord, | Wicklow |
| FITZGERALD, Lord, | Cork |
FITZGERALD, (or FITZGIBBON)
(The White Knight) | " |
| FITZHARRIS, | Wexford |
| FITZHARRIS, | Limerick |
| FITZHENRY, | Kildare |
| FITZHENRY, | Wexford |
| FITZMAURICE, Earl, | Kerry |
| FITZPAtrICK, | Cavan |
FITZPAtrICK,(or
MAC-GILPAtrICK),Prince, | Queen's Co. |
| FITZSIMON, | Down |
| FITZSIMON, | Cavan |
| FITZSIMON, | West Meath |
| FITZSIMON, | Dublin |
| FITZSIMON, | King's Co. |
| FITZSTEPHEN, | Wexford |
| FITZWILLIAM, Viscount, | Dublin |
| FLEMING, | Mayo
|
| FLEMING, | Cavan |
| FLEMING, | Louth |
| FLEMING, Baron, | Meath |
| FLEMING, Viscount, | Longford |
FORD (or MacCONSNAVAL),
Chief, | Leitrim |
| FRENCH, | Wexford |
| FRENCH, | Galway |
| FRENCH, | Roscommon |
| FURLONG, | Wexford |
| FURLONG, | Wicklow |
| GALWAY, | Cork |
| GENEVILLE, De, Lord | Meath |
| GERNON, De, | Louth |
| GOULD, | Cork |
| GRACE, | Queen's Co. |
| GRACE, | Carlow |
| GRACE, | Tipperary |
| GRACE, Lord, | Kilkenny |
| GUNNING, | Limerick |
| HAROLD, | " |
| HAY, | Wexford |
| HORE, | " |
| HUGHES, | Monaghan |
| HUGHES, | Wicklow |
| HUGHES,(or McHUGH), | Galway |
| HUSSEY, | Kerry |
| HUSSEY, | King's Co. |
| HUSSEY, Baron, | Meath |
| JORDAN, | Down |
| JOY, | Kerry |
| JOYCE, Chief, | Galway |
| JOYCE, | Mayo |
| KEATING, | Wexford |
| LACEY, De, | West Meath |
| LACEY, De, | Meath |
| LACEY, De, | King's Co. |
| LACEY, De, Earl, | Down |
| LACEY, De, Earl, | Antrim |
| LACEY, De, Lord, | Limerick |
| LAFFAN, | Wexford |
| LAMARE, De, | West Meath |
| LANGAN, | Meath |
| LAWLESS, | Mayo |
| LAURENCE, St., Baron, | Dublin |
| LOMBARD, | Carlow |
| LOMBARD, | Carlow |
| LYNCH, | Galway |
| MacALISTER, | Antrim |
| MacARDELL, Chief, | Monaghan |
| MacARTHUR, | Limerick |
| MacAULEY, Lord, | West Meath |
| MacAULIFFE, Chief, | Cork |
| MacAVEELY, | Mayo |
| MacBRADY, Chief, | Cavan |
| MacBREEN, | Tyrone |
| MacBREEN, Chief, | Kilkenny |
| MacBRENNAN, Chief, | Roscommon |
| MacBRIDE, | Donegal |
| Mac-I-BRIEN, Lord, | Tipperary |
| MacBRODIN, | Clare |
| MacCABE, Chief, | Monaghan |
| MacCABE, Chief, | Cavan |
| MacCAFFREY, | Fermanagh |
| MacCOGHWELL, Chief, | Tyrone |
| MacCANN, | Louth |
| MacCANN, Lord, | Armagh |
| MacCARTAN, Lord, | Down |
| MacCARTHY, King, | Cork |
| MacCARTHY, King, | Tipperary |
| MacCARTHY, Lord, | Kerry |
| MacCARTHY, Prince, | Cork |
| MacCARTHY MORE, Prince, | Kerry |
| MacCARTHY REAGH, Prince, | Cork |
| MacCASHIN, | Queen's Co. |
| MacCLANCY, Lord, | Leitrim |
| MacCLANCY (BREHON), | Kerry |
| MacCLANCY, Chief, | Cork |
| MacCLANCEY, | Clare |
| MacCLEAN, | Donegal |
| MacCLEAN, | Antrim |
| MacCLOSKEY, | Donegal |
| MacCLOSKEY, Chief, | Londonderry |
| MacCOGAN, | Queen's Co. |
| MacCOGGAN, | Tipperary |
| MacCOGHLAN, Lord, | Queen's Co. |
| MacCOLREAVY, | " |
| MacCONMEL, | Tyrone |
| MacCONNELL, | " |
| MacCONNELL, | Londonderry |
| MacCONRY, Chief, | Galway |
| MacCONSNAVA (or FORD),Chief, | Leitrim |
| MacCONWAY, | Longford |
| MacCONWAY, | Sligo |
| MacCORMAC, | Tipperary |
| MacCORMAC, Lord, | Longford |
| MacCOSKLEY, | Tyrone |
| MacCOSTELLO, | Mayo |
| MacCOURT, | Tyrone |
| MacCOURTY, | Leitrim |
| MacCRACKEN, | Londonderry |
| MacCREHAN, | Kerry |
| MacCROSSAN, | Tyrone |
| MacCROSSAN, | Donegal |
| MacDAVETT | " |
| MacDERMOTT, Prince, | Roscommon |
| MacDERMOTT, Prince, | Sligo |
| MacDONNELL, Chief, | Clare |
| MacDONNELL, Chief, | Londonderry |
| MacDONNELL, Chief, | Queen's Co. |
| MacDONNELL, | Kildare |
| MacDONNELL, Earl, | Antrim |
| MacDONOGH, Lord, | Sligo |
| MacDONOUGH, Lord, | Cork |
| MacDORCHY, | Leitrim |
| MacDOUGALL, | Antrim |
| MacDOWELL, | Roscommon |
| MacDUVAN, Chief, | Donegal |
| MacEGAN (BREHON), | Kerry |
| MacEGAN (BREHON), | Tipperary |
| MacEGAN (BREHON), | Galway |
| MacELLIGOT, | Kerry |
| MacENEIRY, Lord, | Limerick |
| MacENTEGGART, | Fermanagh |
| MacEVOY, | Armagh |
| MacEVOY, Chief, | Queen's Co. |
| MacEVOY, Lord, | West Meath |
| MacFERGUS, | Leitrim |
| MacFINEEN, Chief, | Kerry |
| MacFINNEVAR, | Leitrim |
| MacFIRBIS, | Sligo |
| MacGAFNEY, | Cavan |
| MacGARGAN, | " |
| MacGARRAHAN, | Fermanagh |
| MacGARRY, | Mayo |
| MacGAURAN, Lord, | Cavan |
| MacGAVAN, | Longford |
| MacGAVAN, | Mayo |
| MacGENNIS, Prince, | Down |
| MacGEOGHHEGAN, Lord, | West Meath |
| MacGEOGHHEGAN, Prince, | " |
| MacGERAGHTY, | Sligo |
| MacGEREAGHTY, | Mayo |
| MacGETTIGAN, | Donegal |
| MacGIBBON, | Mayo |
| MacGILBRIDE, | Donegal |
| MacGILCHRIST, | Longford |
| MacGILDAUFF, | Galway |
| MacGILFINNEN, Lord, | Fermanagh |
| MacGILFOYLE, | Tipperary |
MacGILLICUDDY of the ... Reeks, Chief, | Kerry |
| MacGILLIGAN, | Londonderry |
| MacGILLIGAN, Chief, | Longford |
| MacGILLIKELLY | Galway |
| MacGILMARTIN, | Leitrim |
| MacGILMICHAEL, Chief, | Monaghan |
| MacGILMORE, | Down |
| MacGILPAtrICK, | Kilkenny |
| MacGILROY, | Monaghan |
| MacGINTY, | Donegal |
| MacGIOLLAMOCHOLMOGE, Lord, | Dublin |
| MacGLOIN, | Leitrim |
| MacGOLRICK, | Tyrone |
| MacGORIGAL, | Donegal |
| MacGORMAN, Chief, | Carlow |
| MacGOWAN (or Smith), Chief, | Cavan |
| MacGOWAN, | Leitrim |
| MacGOWAN, | Donegal |
| MacGOWAN, | Down |
| MacGRANE, | Meath |
| MacGREAL, | Mayo |
| MacGUIRE, Prince, | Fermanagh |
| MacGULSHENAN, | " |
| MacHALE (or MacCAIL), | Mayo |
| MacHUGH, Chief, | Galway |
| MacHUGH (or HUGHES), | " |
| MacHUGH, | Donegal |
| MacHUGH, | Cavan |
| MacHUGH, | Longford |
| MacINTIRE, | Donegal |
| MacINTYRE, Chief, | Tyrone |
| MacJORDAN, de Exeter, Lord, | Mayo |
| MacKENNA, Lord, | Monaghan |
| MacKENNY, | Leitrim |
| MacKENNY, | Louth |
| MacKEOGH, | Wexford |
| MacKEOGH, Chief, | Roscommon |
| MacKEON, | Leitrim |
| MacKIERNAN, Lord, | Cavan |
| MacLENNON, | Fermanagh |
| MacLEONARD, Lord, | " |
| MacLOGHLIN, Prince | Donegal |
| MacLOUGHLIN, | Londonderry |
| MacLYSAGHT, | Clare |
| MacMAHON, Lord, | " |
| MacMAHON, Lord, | Monaghan |
| MacMAHON, Prince, | " |
| MacMANUS, | Fermanagh |
| MacMANUS, | Roscommon |
| MacMURROUGH, | Carlow |
| MacMURROUGH, King, | Wexford |
| MacMURROUGH, Prince, | Wicklow |
| MacNALLY, | Antrim |
| MacNALLY, | Mayo |
| MacNAMARA, Prince, | Clare |
| MacNAMEE, | Londonderry |
| MacNENEY, | Monaghan |
| MacNEVIN, | Galway |
| MacNULTY, | Donegal |
| MacNULTY, | Cavan |
| MacNULTY, | Mayo |
| MacORIAGHTY, Lord | Roscommon |
| MacOSCAR, Chief, | Monaghan |
| MacOWEN, | Tyrone |
| MacPARTLAN, | Leitrim |
| MacPHILLIPS, | Mayo |
| MacQUADE, | Monaghan |
| MacQUILLAN, Lord, | Antrim |
| MacRANNALL (or REYNOLDS), Lord, | Leitrim |
| MacRORY, Chief, | Tyrone |
| MacRORY, Chief, | Down |
| MacRUARC, | West Meath |
| MacSHANE, Chief, | Tyrone |
| MacSHANLEY, Chief, | Leitrim |
| MacSHEEHY, | Limerick |
| MacSHEEHY, Chief, | Kerry |
| MacSHEEHY, Chief, | Cork |
| MacSHERRY, | " |
| MacSMITH, Chief, | Cavan |
| MacSWEENEY, Chief, | Cork |
| MacSWEENY, Chief, | Kerry |
| MacSWEENY, Lord, | Donegal |
| McTAGGART, | Tyrone |
| MacTEIGE | Donegal |
| MacTEIGUE, | Carlow |
| MacTEIGUE, | Leitrim |
| MacTIERNAN, | Fermanagh |
| MacTIERNAN, Lord, | Cavan |
| MacTULLY, | Fermanagh |
| MacTULLY, Chief, | Cavan |
| MacTULLY, | Galway |
| MacWARD, | Donegal |
| MacWARD, | Galway |
| MAGINN, | Londonderry |
| MAGRATH, | Waterford |
| MAGRATH, | Kerry |
| MAGRATH, | Clare |
| MAGRATH, | Tipperary |
| MAGRATH, | Fermanagh |
| MAGUIRK, | Tyrone |
| MANDEVILLE, | Down |
| MARESCHAL, Le, Earl, | Wexford |
| MARESCHAL, Le, Earl, | Kilkenny |
| MARTELL, | Down |
| MARTIN, | Galway |
| MARWARD, Baron, | Meath |
| MASTERSON, | Wexford |
| MASTERSON, | Cavan |
| MEYLER, | Wexford |
| MISSETT, Baron, | Meath |
| MOCKLER, | Tipperary |
| MONTMORENCY, De, | Wexford |
| MONTMORENCY, De, | Kilkenny |
| MORGAN, | Wexford |
| MORRIS, | Waterford |
| MORRIS, | Tipperary |
| MORRIS, | Galway |
| MORTIMER, Lord | Queen's Co. |
| MORTIMER, De, Lord, | Meath |
| NAGLE, | Cork |
| NANGLE, Baron, | Meath |
| NANGLE, | Mayo |
| NETTERVILLE, Baron | Meath |
| NORTON (or O'NAGHTEN), Chief, | Galway |
| NUGENT, Baron, | Meath |
| NUGENT, | West Meath |
| O'AHERN, | Cork |
| O'BAIRE, Chief, | Waterford |
| O'BANNAN, Chief, | King's Co |
| O'BANNAN, Chief, | Mayo |
| O'BEGLEY, | Donegal |
| O'BEGLEY, | Waterford |
| O'BEHAN, Chief, | King's Co |
| O'BEIRNE, Chief, | Roscommon |
| O'BERGIN, | King's Co |
| O'BILLRY, | Limerick |
| O'BIRN, | Mayo |
| O'BLIGH, | " |
| O'BOLGER, | Kilkenny |
| O'BOYLAN, Chief, | Monaghan |
| O'BOYLE, Lord, | Donegal |
| O'BRADLEY, | Cork |
| O'BRANAGAN, | Louth |
| O'BREE, | Kilkenny |
| O'BRENNAN, | Kerry |
| O'BRENNAN, Lord, | Kilkenny |
| O'BRESLIN, Chief, | Donegal |
| O'BRESLIN (BREHON), | Fermanagh |
| O'BRESLIN, Chief, | Tipperary |
| O'BRIC, Lord, | Waterford |
| O'BRIEN, Baron, | Clare |
| O'BRIEN, Chief, | Waterford |
| O'BRIEN, King, Prince, and Earl, | Clare |
| O'BRIEN, King, | Tipperary |
| O'BRIEN, Lord, | Galway |
| O'BRIEN, Lord, |
Tipperary |
| O'Brien, Lord, | Limerick |
| O'BRIEN, Prince, | " |
| O'BRIGAN, | Cork |
| O'BRODAR, Chief, | Donegal |
| O'BRODAR, Lord, | Kilkenny |
| O'BRODY, | Mayo |
| O'BROGAN, | Cavan |
| O'BROGAN, | Sligo |
| O'BROGAN, | Mayo |
| O'BROGAN, | Queen's Co |
| O'BROICHAN, Chief, | Londonderry |
| O'BROSNAGHAN, | Kerry |
| O'BYRNE, Lord, | Wicklow |
| O'CAHANEY, Chief, | Mayo |
| O'CAHILL, Chief, | Carlow |
| O'CAHILL, Chief, | Tipperary |
| O'CAHILL, | Kerry |
| O'CAHILL> | Galway |
| O'CALLAGHAN<, | Clare |
| O'CALLAGHAN, Lord, | Cork |
| O'CALLAGHAN, Chief, | Mayo |
| O'CALLAGHAN, King, | Tipperary |
| O'CALLAGHAN, Viscount, | " |
| O'CALLAN, | Kilkenny |
| O'CALLAN, | Armagh |
| O'CALLANAN, | Cork |
| O'CALLANAN, | Galway |
| O'CANAVAN, | " |
| O'CANNANAN, Prince, | Donegal |
| O'CARBERY, Chief, | West Meath |
| O'CAREY, Lord, | Kildare |
| O'CARMODY, | Clare |
| O'CAROLAN, Chief, | Londonderry |
| O'CAROLAN, | Meath |
| O'CARROLL, Prince, | Tipperary |
| O'CARROLL, Chief, | Leitrim |
| O'CARROLL, Prince, | Kilkenny |
| O'CARROLL, Prince, | King's Co |
| O'CARROLL, Prince, | Tipperary |
| O'CARROLL, Lord, | Kerry |
| O'CARROLL, Prince, | Louth |
| O'CARRAGHER, | " |
| O'CASEY, | Cork |
| O'CASEY, | Limerick |
| O'CASEY, | Fermanagh |
| O'CASEY, | West Meath |
| O'CASEY, | Kerry |
| O'CASHIN, | Galway |
| O'CASSIDY, | Londonderry |
| O'CASSIDY, | Monaghan |
| O'CASSIDY, Chief, | Fermanagh |
| O'CAVANAGH, Lord, | Carlow |
| O'CAVANAGH, Lord, | Wexford |
| O'CAWLEY, Chief, | Galway |
| O'CLAISIN, | Cork |
| O'CLERKIN, | Limerick |
| O'CLERY, | Cavan |
| O'CLERY, Chief, | Donegal |
| O'CLERY, Lord, | Galway |
| O'COFFEY, Chief, | West Meath |
| O'COFFEY, | Galway |
| O'COIGLEY (or QUIGLEY), | Donegal |
| O'COLEMAN, | Sligo |
| O'COLEMAN, | Louth |
| O'COLEMAN, | Cork |
| O'COLGAN, Chief, | Kildare |
| O'COLGAN, | Down |
| O'COLGAN, | Armagh |
| O'COLMAN, Chief, | Louth |
| O'COLTARAN, | Down |
| O'CONAGHTY, | Sligo |
| O'CONAGHTY, | Cavan |
| O'CONCANNON, | Roscommon |
| O'CONEALY, | Galway |
| O'CONLAN, | Limerick |
| O'CONNEGAN, | Mayo |
| O'CONNELAN, Chief, | Tyrone |
| O'CONNELAN, Chief, | Roscommon |
| O'CONNELL, | Down |
| O'CONNELL, | Clare |
| O'CONNELL, Chief, | Kerry |
| O'CONNELL, Chief, | Galway |
| O'CONNELL, Lord, | Limerick |
| O'CONNELLAN, | Mayo |
| O'CONNOLLY, Chief, | Monaghan |
| O'CONNOLLY, Lord, | Meath |
| O'CONNOLLY, | Galway |
| O'CONNOR, Prince, | Kildare |
| O'CONNOR, King, | Roscommon |
| O'CONOR, Prince, | King's Co |
| O'CONOR, King, | Mayo |
| O'CONOR, Chief, | Galway |
| O'CONOR, Prince, | " |
| O'CONOR, | Mayo |
| O'CONOR, Lord, | Kerry |
| O'CONOR, Lord, | Londonderry |
| O'CONOR, Prince, | Kerry |
| O'CONOR, Lord, | Clare |
| 0'CONOR, Lord, | Sligo |
| O'CONOR, | Roscommon |
| O'CONOR DON, | " |
| O'CONOR ROE, | " |
| O'CONRAN, Chief, | Waterford |
| O'CONSIDINE, | Clare |
| O'COONEY, | Tyrone |
| O'CORCORAN, Chief, | Tipperary |
| O'CORMAC, | Down |
| O'CORR, | Roscommon |
| O'CORRAN, | Tyrone |
| O'CORRIGAN, | Fermanagh |
| O'COSGRY, Chief, | Wexford |
| O'CROWLEY, Chief, | Cork |
| O'CROWLY, | " |
| O'COYLE, | Cavan |
| O'COYLE, | Donegal |
| O'CREAGH, | Cork |
| O'CREAGH, | Clare |
| O'CREAGH, | Kerry |
| O'CREAN, Chief, | Sligo |
| O'CRIOCAN, Chief, | Tyrone |
| O'CRIODAN, | Londonderry |
| O'CRONIN, | Kerry |
| O'CROSSAN, | Tyrone |
| O'CROTTY, Chief, | Waterford |
| O'CROWLEY, Chief, | Cork |
| O'CROWLY, | " |
| O'CUIRE, | Tipperary |
| O'CUIRNEEN, | Leitrim |
| O'CULLEN, | Tipperary |
| O'CULLEN, Chief, | Limerick |
| O'CULLEN, | GALWAY |
| O'CULLEN, Chief, | Wicklow |
| O'CULLEN, | Kildare |
| O'CULLEN, | Cork |
| O'CULLENAN, Chief, | Tipperary |
| O'CULLENAN, Chief, | Cork |
| O,CULLENAN, | Clare |
| O'CULLIGAN, | " |
| O'CUMMIN, | Mayo |
| O'CURRAN, | Clare |
| O'CURRAN, | Donegal |
| O'CURRY, | West Meath |
| O'CURRY, | Cork |
| O'DALY, Baron, | Galway |
| O'DALY, | Cork |
| O'DALY, Lord, | West Meath |
| O'DALY, | Kerry |
| O'DALY, | Clare |
| O'DALY, | Cavan |
| O'DANAHER, | Cork |
| O'DAVOREN, | Clare |
| O'DEA, Chief, | Cork |
| O'DEA, Lord, | Tipperary |
| O'DEA, Chief, | Clare |
| O'DEASY, | Cork |
| O'DEEGAN, | Clare |
| O'DELANY, Chief, | Kilkenny |
| O'DELANY, | Kerry |
| O'DEMPSEY, Lord, | Queen's Co |
| O'DEMPSEY, | Kildare |
O'DEMPSEY, Viscount, ... and Baron, | King's Co. |
| O'DENNEHY, | Waterford |
| O'DENNERY, | Cork |
| O'DERMODY, | Tipperary |
| O'DERMODY, | Clare |
| O'DEVIN, Lord, | Fermanagh |
| O'DEVIR, | Donegal |
| O'DEVLIN, | Sligo |
| O'DEVLIN, Chief, | Londonderry |
| O'DINANE, | Cork |
| O'DINAN, | Tipperary |
| O'DINEEN, | Cork |
| O'DINERTY, | Tipperary |
| O'DINNAHAN, Chief, | Limerick |
| O'DOGHERTY, Lord, | Donegal |
| O'DOGHERTY, | Mayo |
| O'DOLAN, | Cavan |
| O'DOLAN, | Mayo |
| O'DONNELLY, Chief, | Donegal |
| O'DONEVAN, | Limerick |
| O'DONLEVY, | Tyrone |
| O'DONLEVY, Prince, | Down |
| O'DONNEGAN, | Fermanagh |
| O'DONNEGAN, Chief, | Tyrone |
| O'DONNEGAN, | Armagh |
| O'DONNEGAN, Prince, | Tipperary |
| O'DONNELLAN, Lord, | Galway |
| O'DONNELLEN, Lord, | Antrim |
| O'DONNELAN, | Roscommon |
| O'DONNELL, Prince, | Sligo |
| O'DONNELL, | Mayo |
| O'DONNELL, | Galway |
| O'DONNELL, Prince, | Donegal |
| O'DONNELLY, Chief, | Tyrone |
| O'DONNELLY, Chief, | Tipperary |
| O'DONOGHOE, | Kerry |
| O'DONOGHOE MOR, Prince, | " |
| O'DONOGHOE, Prince, | Kilkenny |
| O'DONOGHOE, Prince, | Tipperary |
| O'DONOVAN, Lord, | Limerick |
| O'DONOVAN, Lord, | Cork |
| O'DONOVAN, | " |
| O'DOOLEY, Chief, | West Meath |
| O'DOOLIN, | Kerry |
| O'DOOYARMA, Lord, | Donegal |
| O'DORAN, (BREHON), | Wexford |
| O'DORAN, Chief, | Carlow |
| O'DORIN, | Donegal |
| O'DORRIAN, | " |
| O'DOWD, Prince, | Sligo |
| O'DOWD, Prince, | Mayo |
| O'DOWLING, Chief, | Queen's Co |
| O'DOWLING, Chief, | Wicklow |
| O'DOYLE, | Galway |
| O'DOYLE, | Kilkenny |
| O'DOYLE, | Wexford |
| O'DOYLE, Chief, | Wicklow |
| O'DOYLE, | Carlow |
| O'DOYNE, | " |
| O'DREENAN, | Galway |
| O'DRINAN, | Clare |
| O'DRISCOLL, Lord, | Cork |
| O'DUANE, | Galway |
| O'DUFF, Chief, | Queen's Co |
| O'DUFFY, | Donegal |
| O'DUFFY, | Galway |
| O'DUFFY, Chief, | Monaghan |
| O'DUFFY, | Mayo |
| O'DUGAN, Chief, | Wexford |
| O'DUGAN, | Roscommon |
| O'DUGAN, Chief, | Cork |
| O'DUGAN, | Mayo |
| O'DUIGENAN, | Roscommon |
| O'DUNN, Chief, | Kildare |
| O'DUNN, Lord, | Meath |
| O'DUNN, Lord, | Queen's Co |
| O'DUNNADY, | Kerry |
| O'DURKAN, | Sligo |
| O'DUVAN, Chief, | Meath |
| O'DUVANY, Chief, | Tyrone |
| O'DUVANY, Chief, | Armagh |
| O'DWYER, Lord, | Tipperary |
| O'EARLY, | Donegal |
| O'EIRE, | Antrim |
| O'ETIGAN, Chief, | Tyrone |
| O'FAHY, | Galway |
| O'FALLON, | Roscommon |
| O'FALVEY, | Cork |
| O'FALVEY, Lord, | Kerry |
| O'FARRELLY, Chief, | Cavan |
| O'FAY, | West Meath |
| O'FEENAGHTY, | Kerry |
| O'FEENAGHTY, Lord, | Roscommon |
| O'FEENEY, | Sligo |
| O'FELAN, | Fermanagh |
| O'FELAN, | Waterford |
| O'FERRAL, Prince, | Longford |
| O'FIHELLY, | Cork |
| O'FIHELLY, | Roscommon |
| O'FINAN, | Mayo |
| O'FINEGAN, | " |
| O'FINEGAN, | Sligo |
| O'FINNELAN, Lord, | Meath |
| O'FINN, | Leitrim |
| O'FLAHAVAN, | Waterford |
| O'FLAHERTY, Lord, | Galway |
| O'FLANNAGAN, Lord, | Fermanagh |
| O'FLANNAGAN, | Waterford |
| O'FLANNAGAN, Lord, | Roscommon |
| O'FLANNELLY, Lord, | Sligo |
| O'FLANNERY, | Limerick |
| O'FLANNERY, | Mayo |
| O'FLATTERY, | Clare |
| O'FLORRY, | Down |
| O'FLYNN, Lord, | Antrim |
| O'FLYNN, Chief, | Cork |
| O'FLYNN, Lord, | Roscommon |
| O'FLYNN, | Cork |
| O'FLYNN, | Kerry |
| O'FLYNN, | Mayo |
| O'FOGARTY, | Tipperary |
| O'FOLEY, | Kerry |
| O'FORRANAN, Chief, | Donegal |
| O'FOX, | Meath |
| O'FOX, | West Meath |
| O'FOX, Chief, | Longford |
| O'FREEL, | Donegal |
| O'FREEL, Chief, | Londonderry |
| O'FUREY, | Tipperary |
| O'FURRY, | Antrim |
| O'FYNN, | Clare |
| O'GAHAN, Lord, | Wicklow |
| O'GALLAHER, Chief, | Donegal |
| O'GALLIVAN, | Kerry |
| O'GARA, Lord, | Sligo |
| O'GARVEY, Chief, | Down |
| O'GARVEY, Chief, | Armagh |
| O'GARVEY, Chief, | Wexford |
| O'GAVAGAN, | Sligo |
| O'GAVAGAN, | Mayo |
| O'GEARAN, | Galway |
| O'GEARY, | Waterford |
| O'GEVANY, | Galway |
| O'GLEESON, | Tipperary |
| O'GLENNON, | Roscommon |
| O'GLORAN, Chief, | Kilkenny |
| O'GOGARTY, | Meath |
| O'GORMAN, Chief, | Clare |
| O'GORMAN, | Carlow |
| O'GORMAN, | Fermanagh |
| O'GORMLEY, Chief, | Donegal |
| O'GORMLY, | Mayo |
| O'GORMOGE, Chief, | " |
| O'GRADY, Lord, | Clare |
| O'GRADY, | Kerry |
| O'GRADY, Viscount, | Limerick |
| O'GRADY, | Mayo |
| O'GRIFFIN, | Cork |
| O'GRIFFIN, | Clare |
| O'HAGAN, Chief, | Tyrone |
| O'HAGARTY, | Kerry |
| O'HAGARTY, Chief, | Londonderry |
| O'HAGERTY, | Donegal |
| O'HALAHAN, | Cork |
| O'HALLIGAN, | Meath |
| O'HALLIMAN, Chief, | Limerick |
| O'HALLORAN, | Clare |
| O'HALLORAN, Chief, | Galway |
| O'HAMILL, | Antrim |
| O'HAMILL, Chief, | Tyrone |
| O'HANLEY, Chief, | Roscommon |
| O'HANLON, Lord, | Armagh |
| O'HANRAHAN, | West Meath |
